Server : LiteSpeed
System : Linux terra.hostitbro.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User : outerorb ( 1091)
PHP Version : 8.1.34
Disable Function : mail
Directory :  /home2/outerorb/tmp/awstats/

📁 Create New:
⬆️ Upload File:
Current Dir [ Writable ] Root [ Writable ]


OR Upload from URL:
URL: Save as:

📄 File: awstats092026.techcare-services.com.outerorbittech.com.txt

Path: /home2/outerorb/tmp/awstats/awstats092026.techcare-services.com.outerorbittech.com.txt

Size: 46.13 KB

Permissions: 0644

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home2/outerorb/tmp/awstats/awstats.techcare-services.com.outerorbittech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109                
POS_TIME 2791                
POS_VISITOR 22533               
POS_DAY 44294               
POS_DOMAIN 3625                
POS_LOGIN 4220                
POS_ROBOT 4375                
POS_WORMS 4876                
POS_EMAILSENDER 5007                
POS_EMAILRECEIVER 5150                
POS_SESSION 45034               
POS_FILESIZE 47060               
POS_REQUESTTIME 47205               
POS_SIDER 45235               
POS_FILETYPES 5285                
POS_DOWNLOADS 5508                
POS_OS 5577                
POS_BROWSER 5899                
POS_SCREENSIZE 7574                
POS_UNKNOWNREFERER 7648                
POS_UNKNOWNREFERERBROWSER 8817                
POS_ORIGIN 9237                
POS_SEREFERRALS 9374                
POS_PAGEREFS 9518                
POS_SEARCHWORDS 9704                
POS_KEYWORDS 9856                
POS_MISC 2455                
POS_ERRORS 9915                
POS_CLUSTER 4076                
POS_SIDER_404 10057               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260927105316 396 54344 12681056534702
FirstTime 20260901005912
LastTime 20260927105316
LastUpdate 20260927105919 396 0 396 0 0
TotalVisits 728                 
TotalUnique 530                 
MonthHostsKnown 0                   
MonthHostsUnknown 570                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 62 2165893 97 104 63524
1 53 66 1762450 18 27 91068
2 67 89 1809906 216 218 2331379
3 52 72 2493300 124 126 1876228
4 26 35 903052 14 16 16488
5 21 25 548820 110 118 2542646
6 18 19 358362 263 279 7690396
7 31 34 296506 126 130 2677229
8 25 28 271633 27 33 44981
9 26 28 304926 160 165 4537977
10 48 82 2956658 106 118 2933589
11 35 40 365225 92 101 336061
12 31 33 293100 46 52 696589
13 24 24 435990 85 90 457983
14 19 20 304520 11 17 178095
15 30 30 354462 16 25 261145
16 29 30 623594 78 82 143400
17 33 35 482295 2 5 70326
18 39 40 619363 29 33 475230
19 29 33 567564 40 46 134354
20 16 18 193471 6 12 91796
21 32 33 534037 40 43 815858
22 37 47 1149273 18 21 190505
23 67 168 7648660 73 84 42709
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
jp 313 394 10536378
us 250 341 7152905
cn 107 197 7003728
se 47 47 410256
ca 21 22 835362
gb 17 17 189535
ru 15 16 234450
sc 10 10 253955
nl 8 9 92500
in 6 6 128178
dk 6 6 121751
de 5 5 159997
rs 2 2 101143
mt 2 2 15985
zz 2 2 174
bg 2 2 20140
gr 1 1 10064
ro 1 1 49571
es 1 1 10070
ua 1 1 10099
fr 1 1 10069
lb 1 1 49571
tr 1 1 10070
eu 1 2 11494
be 1 2 11495
cz 1 1 0
hk 1 1 10070
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 38 267532 20260925111400 29
checker 19 191634 20260926212419 0
unknown 14 5500 20260926145517 14
Go\-http\-client/ 8 63270 20260914194846 0
facebookexternalhit/ 6 4050 20260905064944 6
no_user_agent 5 248446 20260925100825 0
bingbot/ 4 17678 20260906023136 2
Jigsaw/ 1 10070 20260922182131 0
survey 1 51572 20260908121022 0
scanner 1 10070 20260904044154 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 14 800860 0 0
php 215 1998002 0 0
css 58 676164 0 0
html 564 8182212 0 0
webp 122 11193292 0 0
Unknown 30 27664 0 0
woff2 15 3328348 0 0
png 73 1232468 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 6 4050
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android13 5 5
android10 35 8
win10 125 120
Unknown 142 91
macos12 2 2
ios_iphone 570 465
macosx 5 5
wince 1 1
android11 39 7
win7 10 10
android 26 26
unix 1 1
macosx15 28 26
androidoreo 23 5
linux 67 41
android12 5 5
winlong 1 1
win8.1 1 1
linuxubuntu 5 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
Unknown 32 32
chrome129.0.0.0 4 4
chrome131.0.0.0 11 11
seamonkey 1 1
chrome123.0.0.0 1 1
msie7.0 1 1
firefox140.0 2 2
chrome128.0.0.0 2 2
chrome120.0.0.0 39 34
firefox138.0 1 1
chrome133.0.0.0 2 2
firefox142.0 20 10
chrome130.0.0.0 8 8
chrome121.0.0.0 4 4
chrome91.0.4472.101 39 7
chrome132.0.0.0 2 2
firefox50.0 1 1
safari17.3.1 5 5
chrome126.0.6478.44 1 1
chrome125.0.6422.141 2 2
firefox115 5 5
netscape5.0 5 5
chrome57.0.2987.108 23 5
firefox84.0 1 1
mozilla 109 58
chrome122.0.0.0 6 6
firefox126.0 1 1
chrome124 2 0
firefox92.0 3 3
firefox111.0 1 1
chrome125.0.0.0 4 4
chrome117.0.5938.60 2 2
chrome86.0.4240.75 3 3
chrome98.0.4758.107 1 1
chrome137.0.0.0 4 4
chrome124.0 1 1
firefox127.0 2 2
safari13.0.3 565 460
chrome89.0.4389.105 31 4
firefox134.0 3 2
chrome112.0.0.0 1 0
chrome125.0.6422.102 1 1
chrome115.0.0.0 5 5
firefox78.0 1 1
chrome126.0 1 1
chrome153.0.0.0 21 17
firefox35.0 1 1
chrome80.0.3987.162 1 1
chrome19.0.1084.9 1 1
chrome91.0.4472.114 2 2
chrome96.0.4664.45 1 1
firefox129.0 1 1
chrome74.0.3729.169 2 2
chrome89.0.4389.114 9 9
chrome112.0.5615.136 5 5
chrome114.0.0.0 4 4
chrome123.0.6312.120 2 2
chrome123.0.6312.40 1 1
safari18.3 2 2
msie6.0 1 1
chrome98.0.4758.141 1 1
chrome137.0.7151.62 1 1
chrome126.0.0.0 2 2
chrome105.0.0.0 2 2
chrome146.0.7423.12 1 1
chrome126.0.6478.70 1 1
chrome142.0.0.0 22 11
chrome127.0.6534.42 1 1
opera80.4.4244.7786 9 9
chrome136.0.0.0 9 9
edge12 1 1
chrome149.0.0.0 1 1
safari17.5 4 4
chrome134.0.0.0 3 3
chrome140.0.0.0 2 2
chrome125.0.6422.50 1 1
chrome109.0.0.0 1 1
chrome124.0.0.0 1 1
firefox123 12 12
safari17.1.2 1 1
firefox85.0 1 1
chrome16.0.912.36 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
panscient.com 20260907155035
Mozilla/5.0_(compatible;_ForestEngine/1.0;__https://forestengine.net/) 20260924070351
crusader-worker/1.0 20260901121129
Mozilla/5.0_(compatible;_DefaultsExposed/1.0;__https://defaults.exposed/headers) 20260905021810
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260925203309
Mozilla/5.0_(compatible;_Dataprovider.com) 20260906104318
Mozilla/5.0_Firefox/35.0 20260909001934
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20260910192838
Python/3.14_aiohttp/3.14.0 20260910021122
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260924075918
Mozilla/5.0_(albion-triage) 20260910025041
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260910020552
Mozilla/5.0 20260915230435
python-requests/2.32.5 20260910220727
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260914185124
Cpanel-HTTP-Client/1.0 20260910015203
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.32.5 20260910220727
panscient.com 20260907155035
crusader-worker/1.0 20260901121129
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260925203309
Python/3.14_aiohttp/3.14.0 20260910021122
Cpanel-HTTP-Client/1.0 20260910015203
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 770 902
From1 0 0
From2 0 0
From3 0 2
From4 54 187
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.techcare-services.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 371 148665
302 10 0
500 2 1600
403 73 55090
404 1378 27624379
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 462
/wp-includes/PHPMailer 3 -
/filefuns.php 5 -
/sid.php 3 -
/wp-admin/css/colors/sunrise 3 -
/2026 1 -
/2017 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/modules.php 3 -
/en 4 http://techcare-services.com/en/
/zwso.php 3 -
/upgrtfg.php 3 -
/wp-content/plugins/dummyyummy/wp-signup.php 2 -
/fix.php 3 -
/wp-admin/includes/class-wp-community-events-security.php 2 -
/wp-content/upgrade/rty.php 2 -
/CgK328JWR7B.php 3 -
/wp/wp-includes/wlwmanifest.xml 2 -
/site1 4 http://techcare-services.com/site1/
/zpcutwcq.php 3 -
/wp-admin/includes/aaa.php 2 -
/wp-includes/css/wp-signup.php 2 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/wp-admin/includes/class-pclzip-long.php 2 -
/sh.php 3 -
/Blog 1 -
/min.php 3 -
/site 5 -
//blog 5 -
/wp-includes/images/about.php 2 -
/.well-known/1wvekeybd9it2di2vyipgr6Cdefault.php 2 -
/wp-admin/css/colors/blue/alfa-rex.php 2 -
/wp-includes/oozbseg0fmz488uggcdaCdefault.php 2 -
/testing 1 -
/Wordpress 1 -
/ol.php 3 -
/man.php 3 -
/hao.php 3 -
/core 3 -
/cms/wp-includes/wlwmanifest.xml 1 -
/ba.php 3 -
/simple.php 3 -
/site/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 2 -
/.well-known/file.php 2 -
/xetmolxr.php 3 -
/wp-admin/network 3 -
/wp-includes/sitemaps/admin.php 2 -
/OLD 1 -
/01.php 3 -
/a.php 3 -
/wp-includes/sitemaps 3 -
/ff1.php 3 -
/ccc.php 3 -
/wp-includes/blocks 3 -
/wp-content/uploads/Nx_230d93a1.php 2 -
//images/images/images/images/images/cache.php 2 www.google.com
/x33.php 3 -
/images/upload-size.php 2 -
/wp-admin/js/widgets/qlex1.php 2 -
/wp_blog_footer.php 3 -
/wp-content/uploads/i99z7zzbwtpteujvv6s8hiCdefault.php 2 -
/wp-22.php 3 -
/wp-includes/IXR/moon.php 2 -
/wp-admin/maint/s.php 2 -
//aa.php 3 -
/wp-content/uploads/lumina_135.php 2 -
//cgi-bin/cgi-bin/cgi-bin/cgi-bin/cache.php 2 www.google.com
/wp-includes/widgets/htongy.php 2 -
/wp-content/IXR 3 -
/wp-content/uploads/BDKR28_0a0th8l2.php 2 -
/wp-includes/js/jcrop/atomlib.php 2 -
/news 4 http://techcare-services.com/news/
/wp-includes/ID3/module.audio-video.asf-character.php 2 -
/wp-includes/fonts 3 -
/this_is_a_new_hello_world.php 8 -
/wp-admin/css/1b2f09eda1ea40.php 2 -
/img/wp-login.php 2 -
/SITE 1 -
/wp-content 3 -
/.tmb 3 -
/wp-includes/IXR 3 -
/wp-json/batch/v1 2 -
/Test 1 -
/us 4 http://techcare-services.com/us/
/1.php 6 -
/admin/wp-login.php 1 -
/wp-admin/images/aaa.php 2 -
/wp-includes/images/crystal/alfa-rex.php 2 -
/demo 1 -
/images/preupload.php 2 -
/function.php 2 -
/wp-includes/images 3 -
//wordpress 5 -
/wp-includes/js/codemirror 3 -
/wp/wp-login.php 1 -
/wp-admin/css/colors 3 -
/indo.php 3 -
/wp-includes/js/chaty.php 2 -
/WORDPRESS 1 -
/wp-content/languages 3 -
/wp-admin/css/AHntTlOm.php 2 -
/ops.php 6 -
/shell.php 8 -
/wp-admin/css/colors/modern/alfa-rex.php 2 -
/wp-admin/includes/cGInqij.php 2 -
/wp-includes/class-wp-block-method.php 2 -
/shell 8 -
/.well-known/acme-challenge/VPO2W9V_-OA0T8AX3YSDYJ_HFUJUKBT4 1 -
/wp-includes/css/buttons.css 5 -
/wp-includes/177.php 2 -
/z70.php 3 -
/wp-admin/css/colors/modern 3 -
/bnmtp.php 3 -
/MacKenzie.php 3 -
/wp-includes/blocks/mneXaOl.php 2 -
/wp-admin/includes/class-wp-pagebuilders-uHByK9.php 2 -
/vast.php 3 -
/Site 1 -
/crkknnwo.php 3 -
/drttewyh.php 3 -
/ega7IvFSLKi.php 3 -
/images2.php 3 -
/wp-includes/css/dist 3 -
/uploads/40341.php 2 -
/wp-content/uploads/m4dy9tdt4wbliblaq20vCdefault.php 2 -
/wp-admin/setup-config.php 1 -
/content 4 http://techcare-services.com/content/
/shop/wp-includes/wlwmanifest.xml 2 -
/wp-includes/IXR/about.php 2 -
/store 4 http://techcare-services.com/store/
/gigi.php 3 -
/sitemap.php 3 -
/sito 1 -
/humans.txt 1 -
/ms-edit.php 3 -
/wp-includes/js 3 -
/mini.php 3 -
/new 18 http://techcare-services.com/new/
/press 4 http://techcare-services.com/press/
/old 19 http://techcare-services.com/old/
/.env 1 -
/chosen.php 6 -
/images/check_upload.php 2 -
/thoms.php 3 -
/wp-admin/js/widgets 3 -
/wp-includes/images/media/archive.php 2 -
/web/wp-includes/wlwmanifest.xml 3 -
/wp-includes/pomo/iR7SzrsOUEP.php 2 -
/wp-includes/Text/alfa-rex.php 2 -
/file.php 5 -
/k.php 3 -
/postnews.php 5 -
/v2 4 http://techcare-services.com/v2/
/.well-known/xhornoeu.php 2 -
/security.txt 1 -
/settings.php 3 -
/fr 4 http://techcare-services.com/fr/
/wp-admin/maint 3 -
/cgi-bin 1 -
/old-site 1 -
/dLgKomsB6Vk.php 3 -
/ab.php 3 -
/locations 2 -
/.well-known/security.txt 4 -
/de 4 http://techcare-services.com/de/
//images/images/images/images/images/images/cache.php 2 www.google.com
/crgio.php 3 -
/vpn.php 3 -
/Backup 1 -
/wp-admin/css/colors/coffee/wp-login.php 2 -
/images/all2.php 2 -
/2P.php 3 -
/wp-includes/Text/Diff/wp-login.php 2 -
/2025 1 -
/wp-content/uploads/class-wp-block_83debf3f.php 2 -
/sallu.php 6 -
/wp-includes/hp2.php 2 -
/cms 4 http://techcare-services.com/cms/
/wp-includes/css/dist/registry.php 2 -
/BACKUP 1 -
/uploads 3 -
/mk.php 3 -
/website 4 http://techcare-services.com/website/
//buy.php 3 -
//0.php 3 -
/ant.php 3 -
/wp-includes/images/media 1 https://www.binance.com
/wp-includes/wlwmanifest.xml 3 -
/cae.php 6 -
/wp-includes/Text 3 -
/wp-admin/js/widgets/about.php 2 -
/admin/controller/extension/extension/Not_Found.php 2 -
/alfa.php 6 -
/olpsa.php 3 -
/admin.php 3 -
/wp-content/languages/NNUEU.php 2 -
//images/images/images/images/images/images/images/images/cache.php 2 www.google.com
/media 4 http://techcare-services.com/media/
/pJPoKA.php 3 -
/wp-includes/fonts/alfa-rex.php 2 -
/wordpress/wp-login.php 1 -
/0.php 3 -
/wp-admin/includes/rfatW.php 2 -
/wp-includes/css/well.php 2 -
/images.php 6 -
/wp-includes/ID3 3 -
/tiny.php 3 -
/wp-includes/widgets/aaa.php 2 -
/elements.php 3 -
/prv8.php 3 -
/webshell 8 -
/wp-admin/js 3 -
/wp-includes/widgets/class-wp-widget-media-images.php 2 -
/test/wp-includes/wlwmanifest.xml 2 -
/admin 3 -
/bak 1 -
/feed 1 -
/media.php 6 -
/SHOP 1 -
/ugmlxqxz.php 3 -
/wp-admin/css/colors/ectoplasm/alfa-rex.php 2 -
/yuca_cytgi.php 3 -
/wp-content/index.php 3 -
/TEST 1 -
/wp-includes/core.php 1 -
/a22.php 3 -
/sftp-config.json 2 -
/.vscode/sftp.json 1 -
/2020 1 -
/2024 5 -
/files/icon.php 2 -
/api/session/properties 5 -
/test 2 -
/blog/wp-includes/wlwmanifest.xml 3 -
/wp-content/uploads/class-wp-cache_d3de045d.php 2 -
/.well-known/iczxujjyvw.php 2 -
/wp-admin/images/about.php 2 -
/mga.php 3 -
/website/wp-includes/wlwmanifest.xml 3 -
/adminfuns.php 3 -
/wp-includes/widgets/class-wp-widget-tags.php 2 -
/wp-content/uploads/1.php 2 -
/kgb.php 3 -
/webshell.php 7 -
/z60.php 3 -
/eBJbEzL6ShF.php 3 -
/wp-content/about.php 2 -
/WP 1 -
/wp-admin/css/colors/blue 3 -
/2019 1 -
/wordpress 18 http://techcare-services.com/wordpress/
/wp-admin/includes/class-wp-pagebuilders-4OuSVq.php 2 -
/portal 4 http://techcare-services.com/portal/
/pass4.php 3 -
/_ignition/health-check 1 -
/bro.php 3 -
/f35.php 3 -
/llms.txt 7 -
/wp-admin/js/admin.php 2 -
/wp-includes/js/4hrp2twn.php 2 -
/24.php 3 -
/wp-admin/maint/config.php 2 -
/NewFile.php 3 -
/wp-admin/includes/fff.php 2 -
/wp 18 http://techcare-services.com/wp/
/txets.php 11 -
/flamini.php 3 -
/2018 1 -
/Www 1 -
/media/system/js/core.js 14 -
/wp-includes/ma1.php 3 -
//images/images/cache.php 2 www.google.com
/wp-content/uploads 3 -
/wp-content/upgrade 3 -
/wp-includes/class-wp-http-requests-response-cron.php 2 -
/bc 1 -
/wp-old 1 -
/themes.php 3 -
/blog 18 http://techcare-services.com/blog/
/wsd.php 3 -
/2022 1 -
/wp-includes/images/wlw/alfa-rex.php 2 -
/wp-signup.php 3 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/wp-content/upgrade/buy.php 2 -
/foxv10.php 3 -
/wp-login.php 25 -
//images/images/images/images/images/images/images/cache.php 2 www.google.com
/wp-admin/images/wp-login.php 2 -
/wp-admin/css/colors/blue/0x_fans.php 2 -
//wp-content/plugins/plugins/cache.php 2 www.google.com
/222.php 3 -
/wp-includes/Text/Diff/Renderer/wp-login.php 2 -
/wp-admin/css/colors/blue/about.php 2 -
/images 3 -
/great.php 3 -
/wp-includes/Text/Diff 3 -
/wp-admin/css/colors/ocean/wp-login.php 2 -
/wp-includes/js/plupload 3 -
/wp-includes/sitemaps/providers/class-wp-sitemaps-upload.php 2 -
/Old 1 -
/aaa.php 5 -
/wp-admin/css/spjRmJO.php 2 -
//wp 5 -
/wp-includes 3 -
/wp-includes/images/crystal/wp-login.php 2 -
/sts.php 2 -
/wp-json 1 -
/wp-content/themes 3 -
/wp-admin/css/colors/admin-ajax.php 2 -
/177.php 3 -
/wp-admin/css/colors/coffee/as.php 2 -
/env 1 -
/newsite 1 -
/uploads/add_ONLINE-TPSC_questions.php 2 -
/wp-admin/images 3 -
/wp-admin.php 1 -
/wp-admin/includes 3 -
//blogs/media/media/cache.php 2 www.google.com
/wp-includes/sitemaps/providers 3 -
/3PJcpMFsD8B.php 6 -
/wp-content/languages/wp-conflg.php 2 -
/wp-admin/maint/xmleihhf.php 2 -
/wp-includes/ms_deprecated.php 2 -
/wp-includes/widgets/class-wp-widget-media-video-view.php 2 -
/oldsite 1 -
/wmore1.php 3 -
/wp-admin/js/0.php 2 -
/wp-includes/images/atomlib.php 2 -
/BDKR28WP.php 6 -
/wp-admin/includes/schema-part.php 2 -
/wp-includes/js/jquery/jquery.js 9 -
/wp-admin 3 -
/wp-admin/css/colors/blue/fIMazHfo.php 2 -
/sito/wp-includes/wlwmanifest.xml 1 -
/main 5 -
/.well-known/BDKR28_1m7yj6t5.php 2 -
/WWW 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 8 -
/classwithtostring.php 2 -
/bac 1 -
/assets/images/background/bg-2.webp 9 -
/wp-admin/user 3 -
/wp-includes/Text/Diff/Engine/wp-login.php 2 -
/wp-admin/maint/yes.php 2 -
/wp-includes/wp-class.php 2 -
/BLOG 1 -
/web 4 http://techcare-services.com/web/
/wp-admin/includes/plugin-compiler.php 2 -
/wp-admin/install.php 1 -
/wp-admin/js/widgets/wp-login.php 2 -
/shop 5 -
/wp-includes/widgets 3 -
///admin.php 3 -
/wp-includes/css 3 -
//images/images/images/cache.php 2 www.google.com
/wp-admin/js/widgets/alfa-rex.php 2 -
/2020/wp-includes/wlwmanifest.xml 2 -
/wp-admin/css/colors/ectoplasm/pruKamL.php 2 -
/mpwkxnos.php 3 -
/file 3 -
//site 5 -
/wp-includes/cron-integer.php 2 -
/ioxi-o.php 3 -
/wp-admin/css/rVLXSEJki.php 2 -
/2021 1 -
/2023 5 -
/wp-includes/widgets/worksec.php 2 -
/wp-admin/css/TykrTmyzsG.php 2 -
/wp-admin/css/colors/ectoplasm/BczuzAOgg.php 2 -
/xxw.php 3 -
/wp-content/uploads/gwp-ec5e508b.php 2 -
/New 1 -
/wp-includes/widgets/class-wp-wolf-widget.php 2 -
/gf.php 3 -
/sitio 1 -
/b8.php 6 -
/xex.php 3 -
/home 5 -
/news/wp-includes/wlwmanifest.xml 2 -
/ebkid.php 3 -
/wp-includes/fonts/class-wp-font-metrics-cache.php 2 -
/groud1.php 3 -
//wp-content/uploads/index.php 2 -
/backup 17 http://techcare-services.com/backup/
/hur.php 3 -
/h2.php 3 -
/wp-content/uploads/conf.php 2 -
/wp-includes/8xmlr9ommwdy3ro8dCdefault.php 2 -
//av.php 3 -
/blacks.php 6 -
/wp-admin/maint/DsIIJjM.php 2 -
//naxc.php 2 -
/WordPress 1 -
/.tmb/5cpladen8gccmmra756oCdefault.php 2 -
/xmlrpc.php 7 -
/wp-admin/js/widgets/goods.php 2 -
/wp-admin/css/colors/light/wp-login.php 2 -
/wp-admin/includes/codehu.php 2 -
/wp-includes/aa38ncmpwbbhismkwCdefault.php 2 -
/wp-content/uploads/wp-activate.php 2 -
/wp-content/plugins 3 -
/wp-admin/maint/home.php 2 -
/wp-includes/about.php 2 -
//news 5 -
/dex.php 3 -
/wp-admin/css/media.php 2 -
/adminner.php 3 -
/wp-content/uploads/wp-toolkit.php 2 -
/dev.php 3 -
/www 1 -
//assets/images/images/cache.php 2 www.google.com
/wp-content/upgrade/wp-links-opml.php 2 -
/fs.php 3 -
/Wp 1 -
/ass.php 3 -
/133.php 3 -
/wp-content/languages/aaa.php 2 -
/ded.php 6 -
/wp-includes/images/crystal/lGnVOnHD.php 2 -
/senohprae.php 3 -
/mds.php 3 -
/wp-content/languages/46dbr8i8qeclytcxawrCdefault.php 2 -
//uejvv.php 3 -
/license.txt 10 -
/wp-includes/class-wp-http-encoding-cron.php 2 -
/radio.php 3 -
/wp-admin/css/PXmpeIJJ.php 2 -
/asw.php 3 -
/uploads/product.php 2 -
/Shop 1 -
/images/images/cache.php 2 www.google.com
/xwpg.php 3 -
/wp-content/upgrade/wp-firewall.php 2 -
//images/images/images/images/cache.php 2 www.google.com
/AS4.php 3 -
/ads.txt 3 -
/wp-content/uploads/class-wp-block_016aa8d2.php 2 -
/wp-content/languages/lf.php 2 -
/mac.php 6 -
/ans.php 3 -
/wp-includes/class-wp-post-condition.php 2 -
/files 3 -
/wp_motu_9wz9m.php 3 -
/33.php 3 -
/wp-admin/maint/shadow-bot.php 2 -
/blog2 4 http://techcare-services.com/blog2/
/images/bay.php 2 -
/wp-admin/css 10 -
/wp-includes/pomo 3 -
/wp-update.php 3 -
/wp-content/uploads/wp-X1s2e6h3p7.php 2 -
/0xD.php 3 -
/wp-includes/omldzgve.php 2 -
/opsh.php 3 -
/Callback.php 3 -
/wp-admin/css/aaa.php 2 -
/goods.php 3 -
//cache/cache/cache.php 2 www.google.com
/bk 1 -
/NEW 1 -
/2.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 570
8.217.145.188 19 19 892278 20260926005649
31.76.60.158 13 13 109730 20260926075236
149.56.150.56 12 12 505475 20260906103839
65.108.110.225 11 11 704 20260910015223
146.56.199.139 6 6 60425 20260926184154
43.130.100.35 6 6 60429 20260927053058
43.134.94.96 5 5 46524 20260926033049
144.217.135.189 5 38 2126824 20260906104318
43.173.1.57 5 6 303056 20260926052028
170.62.100.73 4 4 40274 20260912110023
27.115.124.109 4 11 698748 20260925232344
43.165.7.135 4 4 38040 20260922130642
49.234.192.248 4 4 40289 20260916101852
43.157.181.189 4 4 38036 20260926193159
47.254.47.156 4 5 122859 20260918193456
123.207.65.62 4 4 40283 20260927024745
175.27.163.171 4 4 40285 20260923095535
43.138.68.113 4 4 40289 20260923022649
43.157.170.126 4 5 63957 20260922080447
103.55.61.229 4 4 25034 20260926082148
27.115.124.118 4 33 1960416 20260925232343
43.153.62.161 4 4 33771 20260916054533
170.106.180.246 3 4 211243 20260924100401
43.165.7.74 3 3 28042 20260909204433
